Sigma Decisions
Every signal · every veto · every fill — full audit trail across all 10 agents
Live · 247 today
Filter
| Time | Agent | Decision | Symbol | Reasoning | Outcome | |
|---|---|---|---|---|---|---|
| 10:42:18 | Carter | Signal · LONG | ES.M26 | "VWAP stretch 1.7σ + Maff trend day 0.71 + Bill headroom OK · prob 0.68" | Filled | |
| 10:42:19 | Bill | Risk · sized 2 ct | ES.M26 | "Sized for Inner base hit at +6 ticks · 2 ct = $25/tick · headroom $2,300" | Approved | |
| 10:42:20 | Wags | Compliance · pass | ES.M26 | "Apex rules clear · within session window · < max contracts · headroom OK · EIA in 90min noted (non-blocking)" | Cleared | |
| 10:42:21 | Wendy | Order · placed | ES.M26 | "Limit at 5871.75 · TP 5876.25 · SL 5869.75 · Russian Doll 40/35/25 split applied" | Filled | |
| 10:38:54 | Maff | Regime · trend day | ES / NQ | "Cross-correlation 0.84 · VIX low-vol · post-FOMC dovish · prob 0.71" | Confirmed | |
| 10:21:08 | Wags | Compliance · vetoed | RTY.M26 | "Vetoed Carter signal · would have breached Apex daily DD on John Martinez profile (2.1% / 2.5% cap)" | Blocked | |
| 10:18:33 | Annalisa | Macro · flagged | all | "EIA Crude Inventories at 10:30 ET (90min away) · medium impact · recommended pause window 10:25-10:35" | Noted | |
| 09:54:22 | Axe | Bias · LONG | ES / NQ | "FOMC dovish read · 10Y yield -2.1bp · DXY +0.18% · gold +0.42% · risk-on tilt" | Set | |
| 09:48:11 | Carter | Signal · LONG | NQ.M26 | "Breakout above ORH at 9:48 · prob 0.74 · clean trend day setup" | Filled +$340 | |
| 09:30:00 | Wags | Session · open | all | "Session opened · 3 accounts ready · daily target $600 (per-account $150 × 4) · max DD $1,250 cumulative" | OK |
Showing 10 of 247 today